Many households across the country suffer from CSA. This is caused by newer homes being built so tight and the lack of adequate air filtration within the home. Whether it is Formaldehyde or other Volatile Organic Compounds used in the production of many of the items used in your home or it is naturally occurring particles like Pollen, Mold, Dust Mites, Bacteria or Viruses, these can all lead to CSA. All of our systems will eliminate your CSA problem and let you breathe easy.

Technical Information
HEPA 2000HS Air Filtration System Technical Information
| HEPA 2000HS-S Version | |
| Dimensions: | 24"H x25"D x48"W |
| Weight: | 210 lbs (2000OA Unit 230 lbs) |
| Airflow: | 2000 CFM (Delivered) |
| Electrical Requirements: | Standard: 60hz 120 Volt 15 Amp Circuit |
| Plus: 60hz 120/240 Volt 15 Amp Circuit | |
| Motor: | 1 HP 120 volt. 10.9 Amp 1 phase |
| Optional Motor: | 1 HP ECM Variable Speed PLUS 120/240 Volt Super Efficient Motor |
| Filters: | Polyester Ring Panel Prefilter 15 lb carbon air filter (optional 2nd carbon) 99.97% UltraFlo HEPA air filter |
| Connections: | 14" Inlet - 14" Discharge |
| Pressure Gauge: | Mini-Helic Gauge To Measure Filter Pressure Drop |
| HEPA 2000HS-L Version | |
| Dimensions: | 25"W x25"D x48"H |
| Weight: | 180 lbs (2000OA Unit 230 lbs) |
| Airflow: | 2000 CFM (Delivered) |
| Electrical Requirements: | Standard: 60hz 120 Volt 15 Amp Circuit |
| Plus: 60hz 120/240 Volt 15 Amp Circuit | |
| Motor: | 1 HP 120 volt. 10.9 Amp 1 phase |
| Optional Motor: | 1 HP ECM Variable Speed PLUS 120/240 Volt Super Efficient Motor |
| Filters: | Polyester Ring Panel Prefilter 15 lb carbon air filter (optional 2nd carbon) 99.97% UltraFlo HEPA air filter |
| Connections: | 14" Inlet - 14" Discharge |
| Pressure Gauge: | Mini-Helic Gauge To Measure Filter Pressure Drop |
* The HEPA 2000OA unit uses a refillable carbon canister in lieu of the HEPA air filter. This canister can be filled with up to 80 lbs of carbon, purafil, or hydrosil.
Replacement HEPA Air Filters







