Many households across the country suffer from CSA. This is caused by newer homes being built so tight and the lack of adequate air filtration within the home. Whether it is Formaldehyde or other Volatile Organic Compounds used in the production of many of the items used in your home or it is naturally occurring particles like Pollen, Mold, Dust Mites, Bacteria or Viruses, these can all lead to CSA. All of our systems will eliminate your CSA problem and let you breathe easy.

Technical Information
Technical InformationThe HEPA 600HS Home Air Filters unit can be attached to any heating/cooling system up to 5 tons. It can be used with up-flow, down-flow, attic or crawl space system and...even in a stand-alone configuration. Can be mounted horizontally or vertically.
HEPA 600HS Home Air Purifiers and Cleaners
| 600HS Standard Version* | |
| Dimensions: | 16 1/4 x 16 1/4 x 34 |
| Weight: | 97 lbs |
| Airflow: | 600 CFM (Delivered) |
| Motor: | 1/3 HP 4.9 Amp, 1 Phase, 120 Volt, 60 Hz |
| Optional Motor: | 1/3 HP ECM 4.9 Amp, 1 Phase, 120/240 Volt, 60 Hz |
| Connections: | 12" Inlet - 10" Discharge |
| Filters: | Polyester Ring Panel Prefilter 5 lb Carbon Air Filter 99.97% UltraFlo HEPA Air Filter |
| Controls: | Lighted rocker on/off switch, breaker. |
| 600HS-S: Straight-Through Version* | |
| Dimensions: | 34” Long x 16 ¼” Square |
| Weight: | 97 lbs Assembled |
| Airflow: | 600 CFM Max Air Flow |
| Electrical Req: | 60hz 120/240 Volt 15 Amp Circuit |
| Motor: | 1/3 HP Induction Mtr. Std. |
| Optional Motor: | 1/3 HP GE ECM Variable Speed Motor 120/240 volt |
| Connections: | 12” Dia. Inlet, 10” Dia. Outlet |
| Filters: | Polyester Ring Panel Pre. 5 lb Carbon Media 99.97% UltraFlo HEPA |
| Controls: | Lighted on/off rocker switch 15 Amp Breaker |
| Optional Controls: | PLUS HVAC Controller PLUS VCU Digital Speed Controller: In unit or remote |
(*For additional HEPA air filtration system specs, click here .)



